NIT Warangal

At Bodmas Education, we specialize in providing expert counselling for JoSAA and DASA admissions, guiding students toward top engineering institutes like IITs, NITs, and IIITs. With a student-first approach, we offer personalized support based on individual ranks, preferences, and academic goals.
Our experienced mentors use detailed cut-off analysis, mock counselling sessions, and strategic choice filling to maximize admission chances. Whether you're an Indian student applying through JoSAA or an NRI applying via DASA, we ensure a smooth and stress-free process. With Bodmas, students avoid common errors, gain clarity, and make informed decisions for a successful engineering career. Trust Bodmas for smart, reliable guidance.
National Institute of Technology Warangal (NIT Warangal) is one of India's premier technical institutions, established in 1959. It holds the status of an Institute of National Importance and is known for its rigorous academic curriculum, research contributions, and excellent placements.
The foundation stone for this institute was laid by then Prime Minister Jawaharlal Nehru on 10 October 1959, making it the first in the chain of 31 NITs (formerly known as RECs) in the country. The institute was renamed as the National Institute of Technology, Warangal in 2002.
The institute offers undergraduate, postgraduate, and doctoral programs in engineering, sciences, and management. Spread over a vast 248-acre campus, NIT Warangal boasts world-class infrastructure, well-equipped labs, a central library, and modern hostel facilities.
With 13 academic departments, advanced research centres, and state-of-the-art facilities including laboratories, a central library, an auditorium, and student activity centres, the institute's emphasis on holistic development has positioned it as a preferred choice for higher education and research.
๐๏ธ Foundation Stone: 10 October 1959 - Laid by Prime Minister Jawaharlal Nehru
๐ First NIT in India - Pioneer among all 31 NITs (formerly Regional Engineering Colleges)
๐ Renamed: 2002 - Transformed from Regional Engineering College to NIT Warangal
๐ณ 248-Acre Green Campus - Beautiful wooded land with 13 departments & advanced research centers
The tuition fee and other charges at NIT Warangal are highly affordable compared to private engineering colleges, making it an excellent choice for students.
| Fee Component | Amount (INR) |
|---|---|
| Tuition Fee | โน62,500 per semester |
| Hostel & Other Fees (Hostellers) | โน30,000 per semester |
| Hostel & Other Fees (Day Scholars) | โน20,000 per semester |
| Mess Advance | As per the hostel notification |
| Category | Fee Waiver |
|---|---|
| SC/ST/PwD Students | Full Tuition Fee Waiver |
| Family Income < โน1 Lakh | Full Tuition Fee Waiver |
| Family Income โน1-5 Lakh | 2/3rd Tuition Fee Waiver |
| Fee Component | Amount |
|---|---|
| Tuition Fee (For CSE Program) | 4,000 USD |
| Tuition Fee (For other Programs) | โน1,25,000 |
There are total 1,049 seats in NIT Warangal and these seats are distributed across various categories (Home State and Other State) with Gender-Neutral and Female-Only allocations including supernumerary seats.
| Program Name | State Seats | Seat Pool | Total (incl. Female Supernumerary) |
|---|---|---|---|
| Biotechnology (4 Years, B.Tech) | TELANGANA | Gender-Neutral | 29 |
| Female-only (including Supernumerary) | 7 | ||
| Other than TELANGANA | Gender-Neutral | 28 | |
| Female-only (including Supernumerary) | 7 | ||
| Chemical Engineering (4 Years, B.Tech) | TELANGANA | Gender-Neutral | 38 |
| Female-only (including Supernumerary) | 10 | ||
| Other than TELANGANA | Gender-Neutral | 40 | |
| Female-only (including Supernumerary) | 9 | ||
| Civil Engineering (4 Years, B.Tech) | TELANGANA | Gender-Neutral | 43 |
| Female-only (including Supernumerary) | 11 | ||
| Other than TELANGANA | Gender-Neutral | 44 | |
| Female-only (including Supernumerary) | 11 | ||
| Computer Science and Engineering (4 Years, B.Tech) | TELANGANA | Gender-Neutral | 54 |
| Female-only (including Supernumerary) | 13 | ||
| Other than TELANGANA | Gender-Neutral | 53 | |
| Female-only (including Supernumerary) | 14 | ||
| CSE (Artificial Intelligence & Data Science) (4 Years, B.Tech) | TELANGANA | Gender-Neutral | 22 |
| Female-only (including Supernumerary) | 6 | ||
| Other than TELANGANA | Gender-Neutral | 22 | |
| Female-only (including Supernumerary) | 6 | ||
| Electrical and Electronics Engineering (4 Years, B.Tech) | TELANGANA | Gender-Neutral | 47 |
| Female-only (including Supernumerary) | 11 | ||
| Other than TELANGANA | Gender-Neutral | 46 | |
| Female-only (including Supernumerary) | 11 | ||
| Electrical and Electronics Engineering (Electric Mobility) (4 Years, B.Tech) | TELANGANA | Gender-Neutral | 12 |
| Female-only (including Supernumerary) | 3 | ||
| Other than TELANGANA | Gender-Neutral | 12 | |
| Female-only (including Supernumerary) | 3 | ||
| Electronics and Communication Engineering (4 Years, B.Tech) | TELANGANA | Gender-Neutral | 39 |
| Female-only (including Supernumerary) | 10 | ||
| Other than TELANGANA | Gender-Neutral | 40 | |
| Female-only (including Supernumerary) | 10 | ||
| ECE (VLSI Design and Technology) (4 Years, B.Tech) | TELANGANA | Gender-Neutral | 16 |
| Female-only (including Supernumerary) | 4 | ||
| Other than TELANGANA | Gender-Neutral | 16 | |
| Female-only (including Supernumerary) | 4 | ||
| Mathematics and Computing (4 Years, B.Tech) | TELANGANA | Gender-Neutral | 12 |
| Female-only (including Supernumerary) | 3 | ||
| Other than TELANGANA | Gender-Neutral | 11 | |
| Female-only (including Supernumerary) | 3 | ||
| Mechanical Engineering (4 Years, B.Tech) | TELANGANA | Gender-Neutral | 52 |
| Female-only (including Supernumerary) | 13 | ||
| Other than TELANGANA | Gender-Neutral | 51 | |
| Female-only (including Supernumerary) | 13 | ||
| Metallurgical and Materials Engineering (4 Years, B.Tech) | TELANGANA | Gender-Neutral | 23 |
| Female-only (including Supernumerary) | 6 | ||
| Other than TELANGANA | Gender-Neutral | 24 | |
| Female-only (including Supernumerary) | 6 | ||
| Chemical Engineering (5 Years, B.Tech + M.Tech Dual Degree) | TELANGANA | Gender-Neutral | 5 |
| Female-only (including Supernumerary) | 1 | ||
| Other than TELANGANA | Gender-Neutral | 5 | |
| Female-only (including Supernumerary) | 1 | ||
| Metallurgical and Materials Engineering (5 Years, B.Tech + M.Tech Dual Degree) | TELANGANA | Gender-Neutral | 5 |
| Female-only (including Supernumerary) | 1 | ||
| Other than TELANGANA | Gender-Neutral | 5 | |
| Female-only (including Supernumerary) | 1 | ||
| Chemistry (5 Years, Integrated M.Sc.) | TELANGANA | Gender-Neutral | 8 |
| Female-only (including Supernumerary) | 2 | ||
| Other than TELANGANA | Gender-Neutral | 7 | |
| Female-only (including Supernumerary) | 2 | ||
| Physics (5 Years, Integrated M.Sc.) | TELANGANA | Gender-Neutral | 8 |
| Female-only (including Supernumerary) | 2 | ||
| Other than TELANGANA | Gender-Neutral | 7 | |
| Female-only (including Supernumerary) | 2 | ||
| Mathematics (5 Years, Integrated M.Sc.) | TELANGANA | Gender-Neutral | 7 |
| Female-only (including Supernumerary) | 2 | ||
| Other than TELANGANA | Gender-Neutral | 8 | |
| Female-only (including Supernumerary) | 2 | ||
| Total Seats | 1,049 | ||
Note: The seat matrix includes Gender-Neutral seats and Female-Only supernumerary seats distributed between Home State (Telangana) and Other State quotas.

| B.Tech Program | HS (Home State) | OS (Other State) | ||
|---|---|---|---|---|
| Opening Rank | Closing Rank | Opening Rank | Closing Rank | |
| Computer Science and Engineering (CSE) | 1567 | 3426 | 1611 | 2238 |
| CSE (AI & Data Science) | 3521 | 3911 | 1963 | 2725 |
| Mathematics and Computing | 4303 | 5361 | 1608 | 3356 |
| Electronics and Communication Engineering (ECE) | 3915 | 6083 | 2983 | 4234 |
| ECE (VLSI Design and Technology) | 5239 | 6892 | 3539 | 4419 |
| Electrical and Electronics Engineering (EEE) | 7411 | 10462 | 4993 | 7148 |
| EEE (Electric Mobility) | 8140 | 11087 | 6698 | 7893 |
| Mechanical Engineering | 10619 | 16220 | 8199 | 12704 |
| Chemical Engineering | 14995 | 23252 | 13736 | 17015 |
| Chemical Engineering (Dual Degree) | 27159 | 27159 | NA | NA |
| Civil Engineering | 15924 | 28427 | 10972 | 23525 |
| Biotechnology | 10180 | 38941 | 16729 | 24061 |
| Metallurgical and Materials Engineering | 24730 | 34245 | 21091 | 23278 |
| Metallurgical and Materials Engineering (Dual Degree) | 34345 | 35366 | NA | NA |
| Mathematics (Integrated M.Sc.) | 22779 | 33373 | 9447 | 12825 |
| Physics (Integrated M.Sc.) | 27319 | 31117 | 4983 | 9383 |
| Chemistry (Integrated M.Sc.) | 44688 | 48929 | 16425 | 21899 |
Want to explore more engineering colleges and branches based on your JEE Main or JEE Advanced rank? Use the Bodmas Engineering College Predictor to check detailed JoSAA cutoff trends across all categories and counselling rounds.
Planning to pursue engineering at NIT Warangal but concerned about education expenses? Bodmas Education can help you explore education loan options, understand eligibility requirements and navigate the loan application process.
ย Check Your Loan Eligibility โยLoan eligibility, approval, interest rates and terms are subject to the respective lender's policies and assessment.
The CSAB Special Round 2 B.Tech cutoff 2026 for NIT Warangal provides the opening and closing All India CRL ranks for admission to various engineering programmes. The following tables show the OPEN (General) category under Gender-Neutral seats for Home State and Other State quotas.
| B.Tech Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Biotechnology | 49065 | 49065 |
| Chemical Engineering | 26644 | 26644 |
| Chemistry (5 Years, Integrated M.Sc.) | 67500 | 67500 |
| Mechanical Engineering | 18354 | 18354 |
| B.Tech Program Name | Opening Rank | Closing Rank |
|---|---|---|
| CSE (AI & Data Science) | 4115 | 4115 |
| Mathematics and Computing | 4189 | 4242 |
| ECE (VLSI Design and Technology) | 6874 | 6874 |
| Electrical and Electronics Engineering | 10606 | 10792 |
| Electrical and Electronics Engineering (Electric Mobility) | 11674 | 11674 |
| Mechanical Engineering | 18422 | 19280 |
| Chemical Engineering | 23514 | 23623 |
| Chemical Engineering (Dual Degree) | 28915 | 28915 |
| Metallurgical and Materials Engineering | 29830 | 31640 |
| Physics (5 Years, Integrated M.Sc.) | 30316 | 30316 |
| Civil Engineering | 30944 | 30944 |
| Mathematics (5 Years, Integrated M.Sc.) | 33673 | 33673 |
| Biotechnology | 38719 | 41281 |
| Chemistry (5 Years, Integrated M.Sc.) | 45597 | 45597 |
Check college-wise, branch-wise and category-wise CSAB cutoff details based on your JEE Main rank.
Check CSAB College PredictorThe DASA Special Round 2 B.Tech cutoff 2026 for NIT Warangal shows the opening and closing All India CRL ranks for CIWG and Non-CIWG candidates. The following tables include OPEN category Gender-Neutral seats under DASA-CIWG and DASA-Non CIWG quotas.
| B.Tech Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Electronics and Communication Engineering | 96890 | 97830 |
| ECE (VLSI Design and Technology) | 107242 | 107884 |
| Electrical and Electronics Engineering | 140635 | 140635 |
| Mechanical Engineering | 155474 | 155474 |
| B.Tech Program Name | Opening Rank | Closing Rank |
|---|---|---|
| Computer Science and Engineering | 120031 | 129756 |
| CSE (AI & Data Science) | 139046 | 172826 |
| Mathematics and Computing | 222352 | 244501 |
| Electronics and Communication Engineering | 273494 | 273494 |
| Electrical and Electronics Engineering | 434061 | 499506 |
| Electrical and Electronics Engineering (Electric Mobility) | 484362 | 484362 |
| Mechanical Engineering | 552541 | 594322 |
Explore DASA-CIWG and DASA-Non CIWG college and branch possibilities according to your rank.
Check DASA College PredictorNote: All ranks are All India CRL Ranks. CIWG stands for Children/Wards of Indian Workers in Gulf countries.
NIT Warangal maintains a strong placement record for students admitted through both JoSAA and DASA counseling. In the recent placement season, the institute achieved an overall placement rate of 76%, with 1,120 students securing job offers.
Computer Science and Engineering (CSE) students received the highest average package, followed by Electronics and Communication Engineering (ECE) and Electrical Engineering. NIT Warangal's top recruiters include Microsoft, Amazon, Google, Deloitte, Goldman Sachs, Qualcomm, Intel, TCS, Infosys, L&T, Oracle, and Adobe.
The majority of placements were in the IT sector, accounting for 54% of offers, with significant recruitment also in core engineering and public sector companies. These outcomes reflect NIT Warangal's commitment to academic excellence and industry readiness, benefiting students across various admission channels.
โน88.00
LPA (approx.)
โน15.60
LPA (CSE & IT)
76%
1,120 Offers
๐ IT Sector Dominance
54% of placements in IT sector | Strong presence in core engineering & PSUs
National Institute of Technology (NIT) Warangal offers B.Tech admissions for the academic year 2026 through two primary channels: JoSAA (Joint Seat Allocation Authority) for Indian nationals and DASA (Direct Admission of Students Abroad) for NRIs, PIOs, and foreign nationals.
๐ Post-Admission: NIT Warangal provides comprehensive orientation & issues roll numbers, email IDs, and ERP accounts
Bodmas Education is a trusted name for expert guidance in JoSAA and DASA counselling. We offer personalized support to help students secure the best possible engineering seats in top institutes like IITs, NITs, IIITs, and other centrally funded technical institutions.
Our experienced counselors use data-driven strategies, past cut-off analysis, and real-time insights to guide you through every stepโchoice filling, mock rounds, and final submissions. Whether you're applying through JoSAA or DASA, we ensure a smooth, error-free counselling experience tailored to your rank, preferences, and goals. With Bodmas, you avoid common mistakes and gain clarity and confidence, improving your chances of admission to your dream college. Choose wiselyโchoose Bodmas.
Confused about college selection, engineering branch preferences or JoSAA choice filling? Get personalised guidance from Ashok Sir to understand your admission options and develop an informed counselling strategy.
Get expert guidance for IIT, NIT, IIIT admissions through JoSAA & DASA counseling
Connect with our experienced counselors for personalized JoSAA & DASA admission guidance
๐ +91-84488 47836
๐ +91-98992 22022
๐ฏ Trusted by 1000+ Students | Expert JoSAA & DASA Counselling | Error-Free Choice Filling
First NIT in India (Est. 1959) | 248-Acre Green Campus | 76% Placement | Highest: โน88 LPA
Don't miss your chance! Get expert JoSAA & DASA counselling guidance from Bodmas Education today.
Contact us today โ our expert counsellors are ready to guide you at every step.
Fill in your details and we'll reach out shortly.
Have Questions? Ask Us
Start Your Journey Toward Your Dream Career
5000+
Students Counselled
24 hrs
Response Time
Expert
Career Guidance
We're Here for You
Powered by Froala Editor
The top Recruiting companies of NIT Warangal are Amazon, Microsoft, Google, Deloitte, and Goldman Sachs.
Powered by Froala Editor
Admission of Indian National students in NIT Warangal is done through JOSAA Counseling, while that of NRIs and Foreign National students it is done through DASA Counseling.
Powered by Froala Editor
Yes, there are separate hostels available for both Boys and girls students.
Powered by Froala Editor